When Lambo? LamboNow
About time to buy yourself a Lambo with crypto!
We create awesome LamboNow NFTs
LamboNow is an limited NFT series celebrating the most awesome cars and the most awesome monetary invention in the world: Lambos & Bitcoin! A match made in heaven! Only 1 LamboNow NFT for each 100k BTC mined will ever "leave the garage". So there will never be more then 210 original LamboNow and only 186 as of now (April 2021)!
LamboNow NFTs
The Basics Each of the unique 210 LamboNow designs is a handcrafted piece of digital art, arranged from 11 background colors, 11 car colors, 7 models, 3 brake colors and it´s own specific number on it. Some come with a special twist on top...
The Specials New ATH? Time to show that BTC sign even a bit more prominent // When moon? ○ Once per halving cycle in case of BTC // Rock Bottom time is happy colorful buying time for real Bitcoiners // Crypto is not only Bitcoin. A small acknowledgment to this and all who made their 1000x elsewhere.
The Specs Each uniq LamboNow is a 3509 × 2481 JPG stored as an ERC721 token on the Ethereum blockchain. Each Lambo comes along with a unique link to a PDF file optimized for printing your LamboNow in Din A4 format / 210x297 mm – a small beautiful masterpiece to put on your wall & show off what you own in the NFT world! ;)
Launch & Buying Guide
Drops? New Lambos will "leave the garage" in batches of 3-10 up to several times a day. Follow LamboNowNFT on Twitter to get an alert right away.
Supply? Only 1 LamboNow NFT for each 100k Bitcoin mined will ever exist. So there will never be more then 210 original LamboNow. In line with current Bitcoin supply of roughly 18,6M BTC, the last Lambo for now will be LamboNow#186. Once BTC supply reaches another 100k threshold aka 18.7M total supply, LamboNow#1870 will be dropped. This mechanism will keep us entertained till the year 2140 :)
Ape & Trade? LamboNow will be up for sale and 2nd market trading on Opensea.
A very Bitcoin Pricing Curve
Each Lambo is initialy sold for the price level of Bitcoin at the time the corresponding amount of 100k BTC had been mined. WTF? Easy. When 10.9M BTC had been mined, BTC´s price was 46,9 USD – so LamboNow#109 is sold for 46,9 USD. 15M BTC mined? 456 USD for LamboNow#150. And so on. (We converted this to ETH for more convenient buying on Opensea based on 2.400 USD/ETH)
This also means:
- The first 37 are free! (Except gas fees & the first 10 are held for supporters and giveaways)
- We yet don´t know the price of LamboNow#187-210! Bitcoin and time will tell.
Lambo | Price in USD | Price in ETH |
---|---|---|
LAMBONOW#1 to LAMBONOW#10 | reserved | |
LAMBONOW#11 to LAMBONOW#39 | $0.00 | 0.0000 ETH |
LAMBONOW#40 | $0.15 | 0.0001 ETH |
LAMBONOW#41 | $0.06 | 0.0000 ETH |
LAMBONOW#42 | $0.06 | 0.0000 ETH |
LAMBONOW#43 | $0.10 | 0.0000 ETH |
LAMBONOW#44 | $0.19 | 0.0001 ETH |
LAMBONOW#45 | $0.25 | 0.0001 ETH |
LAMBONOW#46 | $0.30 | 0.0001 ETH |
LAMBONOW#47 | $0.29 | 0.0001 ETH |
LAMBONOW#48 | $0.23 | 0.0001 ETH |
LAMBONOW#49 | $0.25 | 0.0001 ETH |
LAMBONOW#50 | $0.27 | 0.0001 ETH |
LAMBONOW#51 | $0.33 | 0.0001 ETH |
LAMBONOW#52 | $0.35 | 0.0001 ETH |
LAMBONOW#53 | $0.78 | 0.0003 ETH |
LAMBONOW#54 | $1.09 | 0.0005 ETH |
LAMBONOW#55 | $0.88 | 0.0004 ETH |
LAMBONOW#56 | $0.92 | 0.0004 ETH |
LAMBONOW#57 | $0.87 | 0.0004 ETH |
LAMBONOW#58 | $0.80 | 0.0003 ETH |
LAMBONOW#59 | $0.76 | 0.0003 ETH |
LAMBONOW#60 | $1.71 | 0.0007 ETH |
LAMBONOW#61 | $3.56 | 0.0015 ETH |
LAMBONOW#62 | $8.56 | 0.0036 ETH |
LAMBONOW#63 | $6.81 | 0.0028 ETH |
LAMBONOW#64 | $9.47 | 0.0039 ETH |
LAMBONOW#65 | $32.34 | 0.0135 ETH |
LAMBONOW#66 | $17.60 | 0.0073 ETH |
LAMBONOW#67 | $17.89 | 0.0075 ETH |
LAMBONOW#68 | $14.52 | 0.0061 ETH |
LAMBONOW#69 | $14.10 | 0.0059 ETH |
LAMBONOW#70 | $9.66 | 0.0040 ETH |
LAMBONOW#71 | $11.75 | 0.0049 ETH |
LAMBONOW#72 | $8.56 | 0.0036 ETH |
LAMBONOW#73 | $5.18 | 0.0022 ETH |
LAMBONOW#74 | $5.03 | 0.0021 ETH |
LAMBONOW#75 | $2.59 | 0.0011 ETH |
LAMBONOW#76 | $3.04 | 0.0013 ETH |
LAMBONOW#77 | $2.37 | 0.0010 ETH |
LAMBONOW#78 | $3.06 | 0.0013 ETH |
LAMBONOW#79 | $3.36 | 0.0014 ETH |
LAMBONOW#80 | $4.47 | 0.0019 ETH |
LAMBONOW#81 | $6.81 | 0.0028 ETH |
LAMBONOW#82 | $6.08 | 0.0025 ETH |
LAMBONOW#83 | $5.74 | 0.0024 ETH |
LAMBONOW#84 | $4.63 | 0.0019 ETH |
LAMBONOW#85 | $5.04 | 0.0021 ETH |
LAMBONOW#86 | $4.95 | 0.0021 ETH |
LAMBONOW#87 | $4.97 | 0.0021 ETH |
LAMBONOW#88 | $4.99 | 0.0021 ETH |
LAMBONOW#89 | $5.04 | 0.0021 ETH |
LAMBONOW#90 | $5.01 | 0.0021 ETH |
LAMBONOW#91 | $5.16 | 0.0022 ETH |
LAMBONOW#92 | $5.68 | 0.0024 ETH |
LAMBONOW#93 | $6.80 | 0.0028 ETH |
LAMBONOW#94 | $6.98 | 0.0029 ETH |
LAMBONOW#95 | $9.53 | 0.0040 ETH |
LAMBONOW#96 | $10.12 | 0.0042 ETH |
LAMBONOW#97 | $12.30 | 0.0051 ETH |
LAMBONOW#98 | $11.14 | 0.0046 ETH |
LAMBONOW#99 | $11.14 | 0.0046 ETH |
LAMBONOW#100 | $12.40 | 0.0052 ETH |
LAMBONOW#101 | $12.58 | 0.0052 ETH |
LAMBONOW#102 | $11.94 | 0.0050 ETH |
LAMBONOW#103 | $11.17 | 0.0047 ETH |
LAMBONOW#104 | $11.28 | 0.0047 ETH |
LAMBONOW#105 | $12.50 | 0.0052 ETH |
LAMBONOW#106 | $13.51 | 0.0056 ETH |
LAMBONOW#107 | $17.71 | 0.0074 ETH |
LAMBONOW#108 | $29.48 | 0.0123 ETH |
LAMBONOW#109 | $46.90 | 0.0195 ETH |
LAMBONOW#110 | $142.10 | 0.0592 ETH |
LAMBONOW#111 | $144.54 | 0.0602 ETH |
LAMBONOW#112 | $133.50 | 0.0556 ETH |
LAMBONOW#113 | $99.90 | 0.0416 ETH |
LAMBONOW#114 | $87.90 | 0.0366 ETH |
LAMBONOW#115 | $104.95 | 0.0437 ETH |
LAMBONOW#116 | $109.04 | 0.0454 ETH |
LAMBONOW#117 | $124.05 | 0.0517 ETH |
LAMBONOW#118 | $121.20 | 0.0505 ETH |
LAMBONOW#119 | $203.70 | 0.0849 ETH |
LAMBONOW#120 | $437.24 | 0.1822 ETH |
LAMBONOW#121 | $978.76 | 0.4078 ETH |
LAMBONOW#122 | $732.00 | 0.3050 ETH |
LAMBONOW#123 | $780.02 | 0.3250 ETH |
LAMBONOW#124 | $670.29 | 0.2793 ETH |
LAMBONOW#125 | $629.33 | 0.2622 ETH |
LAMBONOW#126 | $448.72 | 0.1870 ETH |
LAMBONOW#127 | $438.80 | 0.1828 ETH |
LAMBONOW#128 | $493.97 | 0.2058 ETH |
LAMBONOW#129 | $608.00 | 0.2533 ETH |
LAMBONOW#130 | $624.97 | 0.2604 ETH |
LAMBONOW#131 | $588.50 | 0.2452 ETH |
LAMBONOW#132 | $506.61 | 0.2111 ETH |
LAMBONOW#133 | $401.15 | 0.1671 ETH |
LAMBONOW#134 | $385.89 | 0.1608 ETH |
LAMBONOW#135 | $399.11 | 0.1663 ETH |
LAMBONOW#136 | $357.80 | 0.1491 ETH |
LAMBONOW#137 | $297.99 | 0.1242 ETH |
LAMBONOW#138 | $222.36 | 0.0927 ETH |
LAMBONOW#139 | $275.87 | 0.1149 ETH |
LAMBONOW#140 | $246.49 | 0.1027 ETH |
LAMBONOW#141 | $226.29 | 0.0943 ETH |
LAMBONOW#142 | $235.59 | 0.0982 ETH |
LAMBONOW#143 | $240.20 | 0.1001 ETH |
LAMBONOW#144 | $276.74 | 0.1153 ETH |
LAMBONOW#145 | $265.93 | 0.1108 ETH |
LAMBONOW#146 | $238.81 | 0.0995 ETH |
LAMBONOW#147 | $243.01 | 0.1013 ETH |
LAMBONOW#148 | $404.50 | 0.1685 ETH |
LAMBONOW#149 | $358.00 | 0.1492 ETH |
LAMBONOW#150 | $456.00 | 0.1900 ETH |
LAMBONOW#151 | $380.16 | 0.1584 ETH |
LAMBONOW#152 | $379.14 | 0.1580 ETH |
LAMBONOW#153 | $412.15 | 0.1717 ETH |
LAMBONOW#154 | $419.71 | 0.1749 ETH |
LAMBONOW#155 | $453.00 | 0.1888 ETH |
LAMBONOW#156 | $526.64 | 0.2194 ETH |
LAMBONOW#157 | $665.00 | 0.2771 ETH |
LAMBONOW#158 | $591.69 | 0.2465 ETH |
LAMBONOW#159 | $603.85 | 0.2516 ETH |
LAMBONOW#160 | $736.97 | 0.3071 ETH |
LAMBONOW#161 | $780.92 | 0.3254 ETH |
LAMBONOW#162 | $1,279.50 | 0.5331 ETH |
LAMBONOW#163 | $1,288.02 | 0.5367 ETH |
LAMBONOW#164 | $2,477.94 | 1.0325 ETH |
LAMBONOW#165 | $3,868.52 | 1.6119 ETH |
LAMBONOW#166 | $4,394.07 | 1.8309 ETH |
LAMBONOW#167 | $8,768.80 | 3.6537 ETH |
LAMBONOW#168 | $13,791.19 | 5.7463 ETH |
LAMBONOW#169 | $11,516.83 | 4.7987 ETH |
LAMBONOW#170 | $9,658.11 | 4.0242 ETH |
LAMBONOW#171 | $6,445.79 | 2.6857 ETH |
LAMBONOW#172 | $6,138.96 | 2.5579 ETH |
LAMBONOW#173 | $6,611.02 | 2.7546 ETH |
LAMBONOW#174 | $4,278.77 | 1.7828 ETH |
LAMBONOW#175 | $3,587.35 | 1.4947 ETH |
LAMBONOW#176 | $3,994.92 | 1.6646 ETH |
LAMBONOW#177 | $7,885.96 | 3.2858 ETH |
LAMBONOW#178 | $11,232.04 | 4.6800 ETH |
LAMBONOW#179 | $10,360.28 | 4.3168 ETH |
LAMBONOW#180 | $7,960.04 | 3.3167 ETH |
LAMBONOW#181 | $7,189.16 | 2.9955 ETH |
LAMBONOW#182 | $9,162.14 | 3.8176 ETH |
LAMBONOW#183 | $6,652.87 | 2.7720 ETH |
LAMBONOW#184 | $9,775.15 | 4.0730 ETH |
LAMBONOW#185 | $10,692.84 | 4.4554 ETH |
LAMBONOW#186 | $39,158.47 | 16.3160 ETH |
LAMBONOW#187 to LAMBONOW#210 | unknown |
-
Btw... Metadata finally upcoming. 👀 Watch out for it rarity snipers 🙃
-
Some of the rarest LamboNows are still a steal... #WhenLambo #BTC #NFT #NFTs #BTCLambos https://t.co/T0ihTWiv7y
-
Which Lambo-NFT will you regret not having bought 2-3 years from now? 🤔😜 @Etherlambos #etherlambos #lambonft #NFT… https://t.co/ntsKBmzSo8